Monday | Tuesday | Wednesday | Thursday | Friday | |
7:50 | Warning Bell | Warning Bell | Warning Bell | Warning Bell | Warning Bell |
7:55 – 9:35 | Period 1 | Period 2 | 7:55 – 8:45 Period 1 | Period 1 | Period 2 |
9:35 – 9:50 | Recess | Recess | 8:50 – 9:30 Period 2 | Recess | Recess |
9:55 – 11:25 | Period 3 | Period 4 | 9:30 – 9:45 Recess | Period 3 | Period 4 |
11:30 – 12:00 | Lunch 7/HR 8 | Lunch 7/HR 8 | 9:50 – 10:30 Period 3 | Lunch 7/HR 8 | Lunch 7/HR 8 |
12:05 – 12:35 | Lunch 8/HR 7 | Lunch 8/HR 7 | 10:35 – 11:15 Period 4 | Lunch 8/HR 7 | Lunch 8/HR 7 |
12:40 – 2:10 | Period 5 | Period 6 | 11:15 – 11:45 Lunch | Period 5 | Period 6 |
11:50 – 12:30 Period 5 | |||||
12:35 – 1:15 Period 6 |